| Company Name | SHOCHIKU Co., Ltd. |
|---|---|
| Foundation | 1895 |
| Establishment | 1920 |
| Head Office | 4-1-1, Togeki Bldg, Tsukiji, Chuo-ku, Tokyo, Japan (Map) |
| Scope of Business | Films, Kabuki, Theaters, Real Estate and other businesses |
| Paid-in Capital | ¥33,018 million (as of February 29, 2012) |
| Number of Shares of Common Stock | Issued: 139,378,578 shares (as of February 29, 2012) |
| Number of Employees | 535 (as of February 29, 2012) |
| Film Studio | Kyoto |
| Number of Movie Theaters | 32 sites (305 screens) including afilliate and joint ventures |
| Number of Stages Theaters | 4 |
| Number of Buildings for lease | 12 |
